Find ASTM / AISI / SAE equivalents for 101 European materials. Cross-reference EN standard grades to their USA counterparts.
πΊπΈ USA Material Equivalents
Alloy Steel β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| 14NiCrMo13-4 | 1.6657 | AMS 6263 | AMS | 93% |
| 33CrMoV12-9 | 1.8522 | AMS 6481 | AMS | 95% |
| 33CrMoV12-9 | 1.8522 | K24340 | UNS | 95% |
| EN-GJMB-350-10 (Black Malleable Cast Iron) | 5.8105 | A47 Grade 32510 | ASTM | % |
Alloy Steel β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| 10CrMo9-10 | 1.7380 | ASTM A335 P22 | ASTM | 90% |
| 13CrMo4-5 | 1.7335 | ASTM A335 P12 | ASTM | 90% |
Carbon Steel β USA
Carbon Steel β USA
cemented_carbide β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| Cemented Carbide WC-Co K10 | β | C2/C3 | ANSI | % |
| Cemented Carbide WC-Co K10 | β | KFF05/KFS06 | Kennametal | % |
| Cemented Carbide WC-Co K20 | β | C2 | ANSI | % |
| Cemented Carbide WC-Co K20 | β | KFF24 | Kennametal | % |
| Cemented Carbide WC-Co K40 | β | C1/C11 | ANSI | % |
| Cemented Carbide WC-Co K40 | β | KFM65 | Kennametal | % |
| Cemented Carbide WC-TiC-Co P20 | β | C6 | ANSI | % |
| Cemented Carbide WC-TiC-Co P20 | β | KC720/KC730 | Kennametal | % |
| Cemented Carbide WC-TiC-TaC-Co M20 | β | C7 | ANSI | % |
| TiCN-based Cermet | β | KT315 | Kennametal | % |
ceramic β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| Aluminium Oxide (Alumina) 99.5% | β | AD-995 | CoorsTek | % |
| Aluminium Oxide (Alumina) 99.5% | β | 99.5% Alumina | Accuratus | % |
| Hexagonal Boron Nitride (h-BN) | β | HBN | Momentive | % |
| Silicon Carbide (Sintered SSiC) | β | UltraSiC SC-30 | CoorsTek | % |
| Silicon Nitride | β | Ceralloy 147-31N | CoorsTek | % |
| Zirconium Oxide (Zirconia) Y-TZP | β | CeraPure ZT | CoorsTek | % |
| Zirconium Oxide (Zirconia) Y-TZP | β | YTZP | CoorsTek | % |
cobalt β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| Haynes 188 / Alloy 188 | 2.4683 | R30188 | UNS | % |
| Haynes 188 / Alloy 188 | 2.4683 | AMS 5608 / AMS 5772 | AMS | % |
| Haynes 188 / Alloy 188 | 2.4683 | Haynes 188 | Haynes | % |
| Haynes 188 / Alloy 188 | 2.4683 | Udimet 188 | Aircraft | % |
| MP35N / Alloy 35N | 2.4999 | R30035 | UNS | % |
| MP35N / Alloy 35N | 2.4999 | F562 | ASTM | % |
| MP35N / Alloy 35N | 2.4999 | AMS 5758/5844 | AMS | % |
| MP35N / Alloy 35N | 2.4999 | MP35N | SPS | % |
| MP35N / Alloy 35N | 2.4999 | Allvac 35N | Allvac | % |
Copper & Brass β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| CuCr1Zr (CW106C) | CW106C | C18150 | UNS | % |
| CuNi2Be (CW110C) | CW110C | C17510 | UNS | % |
| CuNi2Be (CW110C) | CW110C | Alloy 3 | Materion | % |
magnesium β USA
Nickel Alloys β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| Alloy 28 / Sanicro 28 | 1.4563 | N08028 | UNS | % |
| Alloy 28 / Sanicro 28 | 1.4563 | B668/B709 | ASTM | % |
| Alloy 28 / Sanicro 28 | 1.4563 | MR0175/ISO 15156 listed | NACE | % |
| Alloy 800H / Incoloy 800H | 1.4958 | N08810 | UNS | % |
| Alloy 800H / Incoloy 800H | 1.4958 | B407/B408/B409 | ASTM | % |
| Alloy 800H / Incoloy 800H | 1.4958 | Incoloy 800H | Special Metals | % |
| Hastelloy X | 2.4665 | AMS 5536 (sheet) / AMS 5754 (bar) | AMS | 100% |
| Haynes 230 | 2.4733 | AMS 5878 (sheet) / AMS 5891 (bar) | AMS | 100% |
| Inconel 706 / Alloy 706 | N09706 | N09706 | UNS | % |
| Inconel 706 / Alloy 706 | N09706 | AMS 5701/5702/5703 | AMS | % |
| Inconel 706 / Alloy 706 | N09706 | Inconel 706 | Special Metals | % |
| Inconel 718 | 2.4668 | AMS 5662/5663/5664 | AMS | 100% |
| Inconel X-750 | 2.4669 | AMS 5542/5598/5667/5668 | AMS | 100% |
| Waspaloy | 2.4654 | AMS 5544 (sheet) / AMS 5706 (bar) | AMS | 100% |
Polymers β USA
Stainless Steel β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| 630 / 17-4PH | 1.4542 | 17-4PH | TRADE | 100% |
| CA6NM / X3CrNiMo13-4 | 1.4313 | AISI 415 | AISI | 95% |
| Duplex 2205 | 1.4462 | UNS S31803 | ASTM | 95% |
| Super Duplex 2507 | 1.4410 | SAF 2507 | ASTM | 99% |
| SUS420J2 | β | AISI 420 (high C variant) | AISI | 90% |
| X3CrNiMo13-4 | 1.4313 | F6NM (cast) | ASTM | 95% |
Titanium β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| Ti Grade 9 / Ti-3Al-2.5V | 3.7195 | AMS 4943/4944/4945 | AMS | 100% |
| Ti-10V-2Fe-3Al (Ti-10-2-3) | R56410 | R56410 | UNS | % |
| Ti-10V-2Fe-3Al (Ti-10-2-3) | R56410 | AMS 4983/4984/4986/4987 | AMS | % |
| Ti-10V-2Fe-3Al (Ti-10-2-3) | R56410 | TIMETAL 10-2-3 | TIMET | % |
| Ti-5Al-5V-5Mo-3Cr (Ti-5553) | β | BMS 7-360 | Boeing | % |
| Ti-6Al-2Sn-4Zr-2Mo | β | AMS 4976 (bar/forging) | AMS | 100% |
| Ti-6Al-2Sn-4Zr-2Mo-Si (Ti-6242S) | 3.7145 | R54620 | UNS | % |
| Ti-6Al-2Sn-4Zr-2Mo-Si (Ti-6242S) | 3.7145 | AMS 4919/4975/4976 | AMS | % |
| Ti-6Al-2Sn-4Zr-2Mo-Si (Ti-6242S) | 3.7145 | ATI 6-2-4-2 | ATI | % |
| Ti-6Al-4V (Grade 5) | 3.7164 | AMS 4911 | AMS | 100% |
Tool Steel β USA
| EN Standard | Number | USA Equivalent | Standard | Match |
|---|---|---|---|---|
| DC53 | β | AISI D2 (improved) | AISI | 80% |
| X210Cr12 | 1.2080 | D3 | AISI | % |
Frequently Asked Questions
What is the ASTM / AISI / SAE equivalent of 42CrMo4?
The ASTM / AISI / SAE equivalent of 42CrMo4 (1.7225) is AISI 4140 with approximately 97% composition match. Both are low-alloy quenched and tempered steels with similar chemical composition.
How do I convert EN steel grades to ASTM / AISI / SAE?
Use our database of 101 equivalences. Search for the EN designation and find the ASTM / AISI / SAE counterpart with match percentage and composition comparison.
Are EN and ASTM / AISI / SAE standards interchangeable?
EN and ASTM / AISI / SAE standards are not directly interchangeable as they are maintained by different standardization bodies. However, many materials have very similar compositions (β₯90% match). Always verify the specific requirements for your application.
All data is for reference only. Equivalents indicate similarity, not identity. Always verify against the applicable specification for safety-critical applications. materialref.com accepts no liability for decisions based on this data.